Route 1 Schedule

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
E Yosemite Ave At S Sherman Ave
6
Center St At Magnolia Ave
7
W. Yosemite Ave At St Dominics Dr
34
Stadium Center At Daniels St
8
Thomas St At Enrico Ln
23
W. Yosemite Ave At Union Rd
9
Transit Center
1
6:23am 6:29am 6:32am 6:39am 6:42am 6:46am 6:54am
7:23am 7:29am 7:32am 7:39am 7:42am 7:46am 7:54am
8:23am 8:29am 8:32am 8:39am 8:42am 8:46am 8:54am
9:23am 9:29am 9:32am 9:39am 9:42am 9:46am 9:54am
10:23am 10:29am 10:32am 10:39am 10:42am 10:46am 10:54am
11:23am 11:29am 11:32am 11:39am 11:42am 11:46am 11:54am
12:23pm 12:29pm 12:32pm 12:39pm 12:42pm 12:46pm 12:54pm
1:23pm 1:29pm 1:32pm 1:39pm 1:42pm 1:46pm 1:54pm
2:23pm 2:29pm 2:32pm 2:39pm 2:42pm 2:46pm 2:54pm
3:23pm 3:29pm 3:32pm 3:39pm 3:42pm 3:46pm 3:54pm
4:23pm 4:29pm 4:32pm 4:39pm 4:42pm 4:46pm 4:54pm
5:23pm 5:29pm 5:32pm 5:39pm 5:42pm 5:46pm 5:54pm
6:23pm 6:29pm 6:32pm 6:39pm 6:42pm 6:46pm 6:54pm

Route 1 | Sat

Transit Center
1
E North St At Cottage Ave
2
E Yosemite Ave At El Rancho Dr
3
Pestana Ave At E Yosemite Ave
4
Spreckles Ave At Norman Ave
5
E Yosemite Ave At S Sherman Ave
6
9:00am 9:06am 9:09am 9:14am 9:19am 9:23am
10:00am 10:06am 10:09am 10:14am 10:19am 10:23am
11:00am 11:06am 11:09am 11:14am 11:19am 11:23am
12:00pm 12:06pm 12:09pm 12:14pm 12:19pm 12:23pm
1:00pm 1:06pm 1:09pm 1:14pm 1:19pm 1:23pm
2:00pm 2:06pm 2:09pm 2:14pm 2:19pm 2:23pm
3:00pm 3:06pm 3:09pm 3:14pm 3:19pm 3:23pm