Manteca, CA
Home MenuCatalog of Enterprise Systems
Last Updated: March 23, 2026
| Product | Vendor | Custodian | Update Frequency | Purpose | Data Categories | Collection Frequency |
|---|---|---|---|---|---|---|
| ArcGIS Map | ESRI | Information Technology | As Needed | Geographic Information System | Spatial/geographic data, parcel boundaries, city infrastructure layers, land use data | As Needed |
| Auto CAD | Autodesk | Public Works | As Needed | Computer Aided Drafting | Engineering drawings, design files, infrastructure schematics | As Needed |
| CIPAce | CIPPlanner | Finance | Annually | Capital Improvement Planning | Capital project data, budget allocations, project timelines and milestones | Annually |
| Coplogic | Lexis Nexis | Police | Daily | Online Crime Reporting | Public-submitted crime and incident reports, location data, incident details | Daily |
| Cross Roads | Cross Roads Software | Police | Daily | Traffic Citations | Traffic citation records, vehicle and driver information, violation data | Daily |
| Exchange | Microsoft | Information Technology | Daily | Email Server | City employee email communications, calendar data, contact information | Daily |
| Executime | Tyler Technologies | Information Technology | Daily | Electronic Time Keeping | Employee time and attendance records, leave balances, payroll hours | Daily |
| FireHouse Software | ESO Solutions | Fire | Daily | Fire Incident Reporting | Fire incident reports, emergency response records, apparatus and personnel data | Daily |
| Government Outreach | GoGovApps | Information Technology | As Needed | Customer Service and Code Enforcement | Resident service requests, complaint and issue reports, case status data | As Needed |
| Granicus / Legistar | Granicus | City Clerk | Daily | Video Streaming / Agenda Management | Meeting agendas, minutes, legislative documents, public meeting video recordings | Daily |
| Laserfiche | Laserfiche | Police | Daily | Document Management | Scanned documents, records management data, department files | Daily |
| NeoGov | NeoGov | Human Resources | As Needed | Applicant Tracking / Employee Evaluations | Job applicant data, employee evaluation records, recruitment information | As Needed |
| New World Logos | Tyler Technologies | Information Technology, Finance, Community Development, Human Resources | Daily | Financial Management, Human Resources, Payroll, Building Permits, Business Licenses, Utility Management | Financial transactions, HR and payroll records, building permit data, business license data, utility account information | Daily |
| PaperVision | Digitech Systems | City Clerk | As Needed | Document Management | Scanned documents, city records, archival files | As Needed |
| RecTrac / WebTrac | Vermont Systems | Parks and Recreation | Daily | Parks and Recreation Activity Management | Recreation program registrations, participant records, facility reservations, payment transactions | Daily |
| SharePoint | Microsoft | Information Technology | As Needed | City Intranet | Internal city documents, department files, intranet content | As Needed |
| Telestaff | UKG (formerly Kronos) | Police and Fire | Daily | Workforce Management | Employee scheduling data, shift assignments, overtime records | Daily |
| Track-it | BMC | Information Technology | Daily | Helpdesk System | IT helpdesk tickets, service requests, hardware and software asset records | Daily |
| TRIMS | Trims Software LLC | Parks and Recreation | As Needed | Parks Maintenance Management | Parks maintenance work orders, asset condition data, maintenance schedules | As Needed |
| VueWorks | DTS | Public Works | Daily | Public Works Asset Inventory | Public works asset inventory, infrastructure condition data, work order records | Daily |
Senate Bill 272
Approved on October 11, 2015, SB 272 adds a section to the California Public Records Act requiring local agencies to create a catalog of Enterprise Systems by July 1, 2016 with annual updates.
Enterprise System
A software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following: A multi-departmental system or a system that contains information collected about the public and a system that serves as an original source of data within an agency.
An Enterprise System does not include any of the following.
- Information Technology security systems, including firewalls and other cybersecurity systems.
- Physical access control systems, employee identification management systems, video monitoring and other physical control systems.
- Infrastructure and mechanical control systems, including those that control or manage street lights, electrical, natural gas or water or sewer functions.
- Systems related to 911 dispatch and operation or emergency services.
- Systems that would be restricted from disclosure by Section 6254.19.
- The specific records that the information technology system collects, stores, exchanges or analyzes.
Requirements
- Create a catalog of enterprise systems, containing:
- Current system vendor
- Current system product
- System's purpose
- A description of categories or types of data
- The department that is the prime custodian of the data
- The frequency that system data is collected
- The frequency that system data is updated
- To make the catalog publicly available upon request
- To post the catalog in a prominent location on the agency's website
Exception
If the public interest served by not disclosing the information described clearly outweighs the public interest served by disclosure, the local agency may instead provide a system name, brief title or identifier of the system.
