Manteca, CA
Home MenuCatalog of Enterprise Systems
| Product | Vendor | Custodian | Update Frequency | Purpose |
|---|---|---|---|---|
| ArcGIS Map | ESRI | Information Technology | As Needed | Geographic Information System |
| Auto CAD | Auto Desk | Public Works | As Needed | Computer Aided Drafting |
| CIPAce | CIPPlanner | Finance | Annually | Capital Improvement Planning |
| Coplogic | Lexis Nexis | Police | Daily | Online Crime Reporting |
| Cross Roads | Cross Roads Software | Police | Daily | Traffic Citations |
| Exchange | Microsoft | Information Technology | Daily | Email Server |
| Executime | Tyler Technolgies | Information Technology | Daily | Electronic Time Keeping |
| FireHouse Software | Conduent Systems | Fire | Daily | Fire Incident Reporting |
| Government Outreach | GoGovApps | Information Technology | As Needed | Customer Service and Code Enforcement |
| Granicus / Legistar | Granicus | City Clerk | Daily | Video Streaming / Agenda Management |
| Laserfiche | Laserfiche | Police | Daily | Document Management |
| NeoGov | NeoGov | Human Resources | As Needed | Applicant Tracking / Employee Evaluations |
| New World Logos | Tyler Technologies | Information Technology, Finance, Community Development, Human Resources | Daily | Financial Management, Human Resources, Payroll, Building Permits, Business Licenses, Utility Management |
| PaperVision | DigitechSys tems | City Clerk | As Needed | Document Management |
| RecTrac / WebTrac | Vermont Systems | Parks and Recreation | Daily | Parks and Recreation Activity Management |
| SharePoint | Microsoft | Information Technology | As Needed | City Intranet and Internet Sites |
| Telestaff | Kronos | Police and Fire | Daily | Workforce Management |
| Track-it | BMC | Information Technology | Daily | Helpdesk System |
| TRIMS | Trims Software LLC | Parks and Recreation | As Needed | Parks Maintenance Management |
| VueWorks | DTS | Public Works | Daily | Public Works Asset Inventory |
